| Year | Make | Player | Num | Description | Pro | College | Grade | Price |
|---|---|---|---|---|---|---|---|---|
| 1959c | Diebold Inc premium | Lou Groza | 8x10 - b&w - in uniform | Browns | Ohio St | nrmt | $59.00 | |
| 1959c | Electric Game Co | "Magnetic quarterback" | unopened 8x10 - NOT electric | nrmt | $39.00 | |||
| 1959c | team issue | Zeke Bratkowski | 8x10 - b&w - auto - cr | Bears | Georgia | ex | $25.00 | |
| 1959c | team issue | Norm Van Brocklin | 2x2 - b&w slide | Rams | Oregon | exmt | $20.00 | |
| 1959c | team issue | Harlon Hill | 8x10 - b&w - auto - cr | Bears | N Alabama | ex | $25.00 | |
| 1959c | team issue | Rick Casares | 8x10/b&w | Bears | U Florida | exmt | $22.00 | |
| 1959c | team Issue | Ed Brown | 15 | 8x10 - b&w - auto - cr | Bears | San Francisco | ex | $25.00 |
| 1959c | Wheaties box (flat) | Bob Richards-generic FB player on frnt | all-american sports tester back | ex | $79.00 | |||
| 1960 | 1st Federal matchbook | Bo Russell | Comp. w/matches | Redskins | Auburn | nrmt | $55.00 | |
| 1960 | 1st Federal matchbook | Tommy Mont | Comp. w/matches | Redskins | Maryland | nrmt | $75.00 | |
| 1960 | 1st Federal matchbook | Jim Peebles | Comp. w/matches | Redskins | Vanderbilt | nrmt | $55.00 | |
| 1960 | 1st Federal matchbook | Don Bosseler | Comp. w/matches | Redskins | Miami | nrmt | $55.00 | |
| 1960 | 1st Federal matchbook | Charlie Justice | comp w/matches | Redskins | N Carolina | nrmt | $95.00 | |
| 1960 | 1st Federal matchcover | Charlie Justice | Redskins | N Carolina | nrmt | $35.00 | ||
| 1960 | 1st Federal matchcover | Bill Hartman | Redskins | Georgia | nrmt | $12.00 | ||
| 1960 | 1st Federal matchcover | Bo Russell | Redskins | Auburn | nrmt | $12.00 | ||
| 1960 | 1st Federal matchcover | Don Boessler | Redskins | Miami | nrmt | $12.00 | ||
| 1960 | 1st Federal matchcover | Lavern Torgeson | Redskins | Washington St | nrmt | $12.00 | ||
| 1960 | 1st Federal matchcover | Tommy Mont | Redskins | Maryland | nrmt | $20.00 | ||
| 1960 | Ballantine Beer calendar | dog takes FB | Oct - 11x15 - "Lighter side" | nrmt | $10.00 | |||
| 1960 | Ballantine Beer calendar | man on bench makes tackle | Oct - 11x15 - "Lighter side" | Alabama v Rice | nrmt | $25.00 | ||
| 1960 | Ballantine Beer calendar | lineman throws back for tD | Nov - 11x15 - "Lighter side" | nrmt | $15.00 | |||
| 1960 | Bear News team newsletter | Kovac/Manning/Leclerc | Bears | Cincinnati - Wake Forest | nrmt | $15.00 | ||
| 1960 | Bear News team newsletter | Rick Casares | Bears v Steelers | U Florida | nrmt | $20.00 | ||
| 1960 | Bell Brand | Joe Marconi | 1 | yellow borders | Rams | W Virginia | ex | $85.00 |
| 1960 | Bell Brand | Frank Ryan | 3 | yellow borders/autographed | Rams | Rice | nrmt | $80.00 |
| 1960 | Bell Brand | Tom Wilson | 5 | yellow borders | Rams | xxx | vgex | $20.00 |
| 1960 | Bell Brand | Gene Brito | 6 | in orig cello | Rams | Loyola | nrmtmt | $250.00 |
| 1960 | Bell Brand | Jon Arnett | 7 | yellow borders | Rams | USC | vg | $40.00 |
| 1960 | Bell Brand | Alex Lansford | 8 | yellow borders | Rams | Texas | exmt | $90.00 |
| 1960 | Bell Brand | John LoVotere | 11 | yellow borders | Rams | Compton | ex+ | $35.00 |
| 1960 | Bell Brand | Bill Jobko | 12 | yellow borders | Rams | Ohio St | nrmt | $125.00 |
| 1960 | Bell Brand | Lamar Lundy | 14 | yellow borders | Rams | Purdue | nrmt | $100.00 |
| 1960 | Bell Brand | Del Shofner | 15 | yellow borders/cr | Rams | USC | ex | $14.00 |
| 1960 | Bell Brand | Del Shofner | 15 | yellow borders | Rams | USC | ex | $30.00 |
| 1960 | Bell Brand | Bill Wade | 17 | yellow borders | Rams | Vanderbilt | nrmt | $90.00 |
| 1960 | Bell Brand | Lou Michaels | 18 | yellow borders - creases | Rams | Kentucky | vgex | $22.00 |
| 1960 | Bell Brand | Lou Michaels | 18 | yellow borders | Rams | Kentucky | nrmt | $90.00 |
| 1960 | Bell Brand | Charlie Bradshaw | 30 | yellow borders/oc 90/10 | Rams | Baylor | exmt | $40.00 |
| 1960 | Bell Brand | Buddy Humphrey | 32 | yellow borders | Rams | Baylor | ex++ | $50.00 |
| 1960 | Bell Brand | Jerry Stalcup | 38 | yellow borders | Rams | Wisconsin | ex+ | $40.00 |
| 1960 | Bell Brand orig chip bag | corn chips/49c | "Ram's fb picture inside" | Rams | nrmt | $175.00 | ||
| 1960 | Best Plays, Old Pros Coll | Red Grange | 8.5x11 print (Riger) | Bears | Illinois | nrmt | $39.00 | |
| 1960 | Best Plays, Old Pros Coll | Sid Luckman/Bulldog Turner | 8.5x11 print (Riger) | Bears | Columbia | nrmt | $49.00 | |
| 1960 | Best Plays, Old Pros Coll | Bob Waterfield | 8.5x11 print (Riger) | Rams | UCLA | nrmt | $29.00 | |
| 1960 | Best Plays, Old Pros Coll | Jim Thorpe | 8.5x11 print (Riger) | Bulldogs | Carlisle | nrmt | $39.00 | |
| 1960 | Best Plays, Old Pros Coll | original folder | 8.5x11 | nrmt | $10.00 | |||
| 1960 | Canada Dry/Frostie Root Beer | Ordell Braase | 8x10/autograph/premium | Colts | S Dakota | ex | $90.00 | |
| 1960 | Carling Black Label | Gern Nagler | 363 | 8.5x12/ b&w | Browns | Santa Clara | ex | $100.00 |
| 1960 | Carling Black Label | Mick McCormack | 363 | 8.5x12/ b&w | Browns | U Kansas | ex+ | $150.00 |
| 1960 | Carling Black Label | Milt Plum (A) | 363 | 8.5x12/ b&w/1/2" tear | Browns | Penn State | ex | $250.00 |
| 1960 | Carling Black Label | Bob Gain (E) | 363 | 8.5x12/ b&w/autographed | Browns | Kentucky | ex | $125.00 |
| 1960 | Carling Black Label | Jimmy Brown (D) | 363 | 8.5x12/ b&w | Browns | Syracuse | ex+ | $500.00 |
| 1960 | Complete Sports Magazine | Fran Tarkenton | no label | Vikings | Georgia | ex | $5.00 | |
| 1960 | Cover with Schedule | Toronto | nrmt | $10.00 | ||||
| 1960 | Dell Sports Magazine | Conerly/Richie Lucas/Meredith | Giants - Bills | Mississippi - Penn St | vgex | $8.00 | ||
| 1960 | Diamond matchbook cover sched | Purdue | nrmt | $12.00 | ||||
| 1960 | Dope Book | Monte Stickles | water dmg | Notre Dame | gvg | $3.00 | ||
| 1960 | Falstaff | Schedule/4x5/1st Year | Neat Cardinal Logo | Cardinals | nrmt | $35.00 | ||
| 1960 | Falstaff Shrine Circus fan | sched on back | 7x10 w/handle | Cardinals | nrmt | $35.00 | ||
| 1960 | Falstaff w/team picture | schedule | 4x8 b&w | Rams | nrmt | $59.00 | ||
| 1960 | Fleer - 2 color front | George Blanch | 9 | black & yellow/normal back | Raiders | Texas | nrmt | $12.00 |
| 1960 | Fleer - 2 color front | Tony Sardisco | 21 | black & yellow/normal back | Patriots | Tulane | nrmt | $10.00 |
| 1960 | Fleer - 2 color front | Ken Adamson | 33 | black & yellow/normal back | Broncos | Notre Dame | nrmt | $12.00 |
| 1960 | Fleer - 2 color front | Tony Banfield | 45 | black & yellow/normal back | Oilers | Oklahoma St | nrmt | $10.00 |
| 1960 | Fleer - 2 color front | Sam Sanders | 57 | black & yellow/normal back | Bills | Buffalo | nrmt | $10.00 |
| 1960 | Fleer - 2 color front | Jim Swink | 69 | black & yellow/normal back | Texans | TCU | nrmt | $10.00 |
| 1960 | Fleer - 2 color front | Chris Burford | 81 | black & yellow/normal back | Texans | Stanford | nrmt | $10.00 |
| 1960 | Fleer - 2 color front | Doug Asad | 93 | black & yellow/normal back | Oilers | Northwestern | nrmt | $10.00 |
| 1960 | Fleer - 2 color front | Joe Schaffer | 105 | black & yellow/normal back | Bills | Tennessee | nrmt | $12.00 |
| 1960 | Fleer - 2 color front | Bob Dougherty | 117 | black & yellow/normal back | Raiders | Kentucky | nrmt | $12.00 |
| 1960 | Fleer - 2 color front | Ray Collins | 129 | black & yellow/normal back | Texans | LSU | nrmt | $10.00 |
| 1960 | Fleer - 3 color front | Abner Haynes /Sam Salerno | 6 | no black/"wrong" back/miscut | Texans - Broncos | N Texas St - Colorado | nrmt | $9.00 |
| 1960 | Fleer - 3 color front | Jim Woodward/Sid Gillman | 7 | no black/"wrong" back/miscut | Raiders - Chargers | Lamar - Ohio St | nrmt | $20.00 |
| 1960 | Fleer - 3 color front | Paul Larson/Hogan Wharton | 18 | no black/"wrong" back/miscut | Raiders - Oilers | California - Houston | nrmt | $5.00 |
| 1960 | Fleer - 3 color front | Bill Atkins/Tommy O'Connell | 19 | no black/"wrong" back/miscut | Bills - Bills | Auburn - Illinois | nrmt | $9.00 |
| 1960 | Fleer - 3 color front | Gary Cobb/Jim Baldwin | 30 | no black/"wrong" back/miscut | ?? - Titans | Miami Oh - McMurray | nrmt | $5.00 |
| 1960 | Fleer - 3 color front | Buddy Allen/Jim Yates | 31 | no black/"wrong" back/miscut | Raiders - Oilers | St Louis - U Florida | nrmt | $5.00 |
| 1960 | Fleer - 3 color front | Charlie Jackson/Bob Reifsnider | 42 | no black/"wrong" back/miscut | Texans - Chargers | Washington?/SMU?/ Navy | nrmt | $5.00 |
| 1960 | Fleer - 3 color front | Bill Kimber/Frank Bernardi | 54 | no black/"wrong" back/miscut | Patriots - Broncos | Florida St - Colorado | nrmt | $5.00 |
| 1960 | Fleer - 3 color front | Don Norwood/Billy Cannon | 66 | no black/"wrong" back/miscut | Patriots - Oilers | LSU - LSU | nrmt | $5.00 |
| 1960 | Fleer - 3 color front | Alan Goldstein/Sam McCord | 67 | no black/"wrong" back/miscut | Raiders - Raiders | N Carolina - E Texas St | nrmt | $10.00 |
| 1960 | Fleer - 3 color front | Harvey White/Blanche Martin | 78 | no black/"wrong" back/miscut | Patriots - Titans | Clemson - Michigan St | nrmt | $5.00 |
| 1960 | Fleer - 3 color front | Doug Kline/Rommie Loudd | 90 | no black/"wrong" back/miscut | Oilers - Chargers | Clemson - UCLA | nrmt | $5.00 |
| 1960 | Fleer - 3 color front | Elvin Caldwell/Teddy Edmonson | 91 | no black/"wrong" back/miscut | Patriots - Titans | Indiana - Hardin Sim | nrmt | $5.00 |
| 1960 | Fleer - 3 color front | Gene Prebola/Charlie Flowers | 102 | no black/"wrong" back/miscut | Jets - Chargers | Boston U - Mississippi | nrmt | $8.00 |
| 1960 | Fleer - 3 color front | Tom Rychlec/Ronnie Cain | 114 | no black/"wrong" back/miscut | Bills - Broncos | American Int - Kentucky | nrmt | $5.00 |
| 1960 | Fleer - 3 color front | Bill Brown/Jerry McFarland | 126 | no black/"wrong" back/miscut | Patriots - Titans | Syracuse - Michigan St | nrmt | $5.00 |
| 1960 | Fleer - 3 color front | Carl Larpenter/Dan Lanphear | 127 | no black/"wrong" back/miscut | Broncos - Oilers | Texas - Wisconsin | nrmt | $5.00 |
| 1960 | Fleer 11 card strip | Cannon/Flowers/Salerno etc | o/c | Chargers - Titans | Kentucky - Mississippi | exmt | $55.00 | |
| 1960 | Fleer 11 card strip | Jack Kemp/Mel Branch etc | miscut w/print lines | Chargers - Titans | vg | $69.00 | ||
| 1960 | Fleer 11 card strip | Dougherty/Blanch/Burford/Asad | o/c | Texans/Raiders/Bills | Notre Dame - Kentucky | exmt | $55.00 | |
| 1960 | Fleer 11 card strip | Headrick/Hudock/Erdelatz/Curci etc | o/c | Texans/Raiders/Titans | U Michigan - (Hawaii) | exmt | $55.00 | |
| 1960 | Fleer 11 card strip | George Blanda/Ron Mix | miscut/printing smeared | Oilers - Broncos | vg | $25.00 | ||
| 1960 | Fleer 11 card strip | Dubenion/DeLuca/Jamieson/Denk etc | o/c | Texans/Bills/Patriots | Mississippi - S Carolina | exmt | $59.00 | |
| 1960 | Fleer 11 card strip | Atkins/Lucas/Beagle/Goldstein etc | o/c | Raiders - Bills | Penn St - Syracuse | exmt | $59.00 | |
| 1960 | Fleer 11 card strip | Atkins/Lucas(cr)/Beagle/Goldstein etc | o/c - cr | Raiders - Bills | Penn St - Syracuse | ex | $39.00 | |
| 1960 | Fleer 11 card strip | Kinard/Spikes/Mathis/Lasater/etc | o/c | Patriots/Texans/Bills | Mississippi/Clemson/Pitt | exmt | $55.00 | |
| 1960 | Fleer 11 card strip | Richie Lucas/Ron Beagle | miscut - print lines | Bills - Raiders | Penn St | vgex | $20.00 | |
| 1960 | Fleer college pennant insert | 2.25x3/ 2 pennants per decal | Duke/Notre Dame | nrmt | $15.00 | |||
| 1960 | Fleer college pennant insert | 2.25x3/ 2 pennants per decal | New Mexico/Marquette | nrmt | $12.00 | |||
| 1960 | Fleer college pennant insert | 2.25x3/ 2 pennants per decal | Mississippi/Army | nrmt | $12.00 | |||
| 1960 | Fleer college pennant insert | 2.25x3/ 2 pennants per decal | Mississippi S/N Carolina | nrmt | $12.00 | |||
| 1960 | Fleer college pennant insert | 2.25x3/ 2 pennants per decal | Oklahoma/Georgia | nrmt | $15.00 | |||
| 1960 | Fleer college pennant insert | 2.25x3/ 2 pennants per decal | Idaho State/Pennsylvania | nrmt | $12.00 | |||
| 1960 | Fleer college pennant insert | 2.25x3/ 2 pennants per decal | UCLA/U Kansas | nrmt | $12.00 | |||
| 1960 | Fleer college pennant insert | 2.25x3/ 1 pennant | Iowa St | nrmt | $4.00 | |||
| 1960 | Fleer college pennant insert | 2.25x3/ 1 pennant | Maryland | nrmt | $4.00 | |||
| 1960 | Fleer college pennant insert | 2.25x3/ 1 pennant | S Carolina | nrmt | $4.00 | |||
| 1960 | Fleer college pennant insert | 2.25x3/ 2 pennants per decal | W Virginia/SMU | nrmt | $15.00 | |||
| 1960 | Fleer college pennant insert | 2.25x3/ 2 pennants per decal | Indiana/California | nrmt | $12.00 | |||
| 1960 | Fleer college pennant insert | 2.25x3/ 2 pennants per decal | Kentucky/Florida St | nrmt | $12.00 | |||
| 1960 | Fleer college pennant insert | 2.25x3/ 2 pennants per decal | USC/S Carolina | nrmt | $12.00 | |||
| 1960 | Fleer college pennant insert | 2.25x3/ 2 pennants per decal | Wisconsin/Wake Forest | nrmt | $12.00 | |||
| 1960 | Fleer college pennant insert | 2.25x3/ 2 pennants per decal | Houston/Iowa | nrmt | $12.00 | |||
| 1960 | Fleer college pennant insert | 2.25x3/ 2 pennants per decal | Alabama/Yale | nrmt | $12.00 | |||
| 1960 | Fleer college pennant insert | 2.25x3/ 2 pennants per decal | Pitt/Utah | nrmt | $12.00 | |||
| 1960 | Fleer team logo decal insert | 2.25x3/ 2 pennants per decal | Duke/Notre Dame | exmt | $11.00 | |||
| 1960 | Fleer team logo decal insert | 2.25x3 | Bills | vg | $6.00 | |||
| 1960 | Fleer team logo decal insert | 2.25x3 | Bills | ex | $12.00 | |||
| 1960 | Fleer team logo decal insert | 2.25x3 | Boston Patriots | exmt | $22.00 | |||
| 1960 | Fleer team logo decal insert | 2.25x3 | Boston Patriots | ex | $12.00 | |||
| 1960 | Fleer team logo decal insert | 2.25x3/ 2 pennants per decal | Kentucky/Florida St | exmt | $9.00 | |||
| 1960 | Fleer team logo decal insert | 2.25x3 | Oilers | exmt | $22.00 | |||
| 1960 | Fleer team logo decal insert | 2.25x3/ 1 pennant | Stanford | nrmt | $4.00 | |||
| 1960 | Fleer team logo decal insert | 2.25x3/ 1 pennant | U Utah | nrmt | $4.00 | |||
| 1960 | Fleer team logo decal insert | 2.25x3/ 1 pennant | U Missouri | nrmt | $4.00 | |||
| 1960 | Fleer team logo decal insert | 2.25x3/ 2 pennants per decal | USC/S Carolina | exmt | $9.00 | |||
| 1960 | Fleer team logo decal insert | 2.25x3/ 2 pennants per decal | Wisconsin/Wake Forest | exmt | $9.00 | |||
| 1960 | Fleer team logo decal insert | 2.25x3/ 1 pennant | N Carolina | nrmt | $4.00 | |||
| 1960 | Fleer team logo decal insert | 2.25x3/ 2 pennants per decal | Pitt/Utah | exmt | $9.00 | |||
| 1960 | Fleer team logo decal insert | 2.25x3 | Titans | exmt+ | $29.00 | |||
| 1960 | Fleer team logo decal insert | 2.25x3/ 2 pennants per decal | Mississippi S/N Carolina | exmt | $9.00 | |||
| 1960 | Fleer team logo decal insert | 2.25x3/ 2 pennants per decal | Mississippi/Army | exmt | $9.00 | |||
| 1960 | Fleer team logo decal insert | 2.25x3/ 2 pennants per decal | New Mexico/Marquette | exmt | $9.00 | |||
| 1960 | Fleer team logo decal insert | 2.25x3/ 2 pennants per decal | UCLA/U Kansas | exmt | $9.00 | |||
| 1960 | Fleer team logo decal insert | 2.25x3/ 2 pennants per decal | Indiana/California | exmt | $9.00 | |||
| 1960 | Fleer team logo decal insert | 2.25x3/ 2 pennants per decal | Idaho State/Pennsylvania | exmt | $9.00 | |||
| 1960 | Fleer team logo decal insert | 2.25x3/ 2 pennants per decal | Houston/Iowa | exmt | $9.00 | |||
| 1960 | Fleer team logo decal insert | 2.25x3 | Oilers | ex | $12.00 | |||
| 1960 | Fleer team logo decal insert | 2.25x3 | Broncos | nrmt | $29.00 | |||
| 1960 | Fleer team logo decal insert | 2.25x3 | Broncos | exmt | $22.00 | |||
| 1960 | Fleer team logo decal insert | 2.25x3 | Broncos | ex | $12.00 | |||
| 1960 | Fleer team logo decal insert | 2.25x3 | Broncos | vg | $6.00 | |||
| 1960 | Fleer team logo decal insert | 2.25x3 | Boston Patriots | nrmt | $29.00 | |||
| 1960 | Fleer team logo decal insert | 2.25x3 | Boston Patriots | vg | $6.00 | |||
| 1960 | Fleer team logo decal insert | 2.25x3 | Bills | exmt | $22.00 | |||
| 1960 | Fleer team logo decal insert | 2.25x3 | Bills | nrmt | $29.00 | |||
| 1960 | Fleer team logo decal insert | 2.25x3/ 2 pennants per decal | Oklahoma/Georgia | exmt | $11.00 | |||
| 1960 | Fleer team logo decal insert | 2.25x3 | Oilers | vg | $6.00 | |||
| 1960 | Fleer team logo decal insert | 2.25x3/ 2 pennants per decal | Alabama/Yale | exmt | $9.00 | |||
| 1960 | Fleer team logo decal insert | 2.25x3 | Texans | exmt | $25.00 | |||
| 1960 | Fleer team logo decal insert | 2.25x3 | Oilers | nrmt | $29.00 | |||
| 1960 | Football Review | game action | Notre Dame | ex | $25.00 | |||
| 1960 | game program | Buddy Dial/Orr/McClairen | 10/9/60 | Steelers - Giants | ex | $25.00 | ||
| 1960 | Hormel pennant sticker | 3.5x8 - pin holes | Duke | vg | $3.00 | |||
| 1960 | Hormel pennant sticker | 3.5x8 - pin holes | Brown | vg | $3.00 | |||
| 1960 | Hormel pennant sticker | 3.5x8 - pin holes | Penn St | vg | $4.00 | |||
| 1960 | Hormel pennant sticker | 3.5x8 - pin holes | Maryland | vg | $4.00 | |||
| 1960 | Hormel pennant sticker | 3.5x8 - pin holes | Penn | vg | $3.00 | |||
| 1960 | Hormel pennant sticker | 3.5x8 - pin holes | Richmond | vg | $3.00 | |||
| 1960 | Hormel pennant sticker | 3.5x8 - pin holes | Clemson | vg | $3.00 | |||
| 1960 | Hormel pennant sticker | 3.5x8 - pin holes | N Carolina St | vg | $3.00 | |||
| 1960 | Hormel pennant sticker | 3.5x8 - pin holes | Virginia Tech | vg | $4.00 | |||
| 1960 | Hormel pennant sticker | 3.5x8 - pin holes | Wm & Mary | vg | $4.00 | |||
| 1960 | Hormel pennant sticker | 3.5x8 - pin holes | Wake Forest | vg | $3.00 | |||
| 1960 | Hormel pennant sticker | 3.5x8 - pin holes | Dartmouth | vg | $3.00 | |||
| 1960 | Hormel pennant sticker | 3.5x8 - pin holes | Yale | vg | $3.00 | |||
| 1960 | Hormel pennant sticker | 3.5x8 - pin holes | Harvard | vg | $3.00 | |||
| 1960 | Hormel pennant sticker | 3.5x8 - pin holes | LSU | vg | $3.00 | |||
| 1960 | Hormel pennant sticker | 3.5x8 - pin holes | U Florida | vg | $4.00 | |||
| 1960 | Hormel pennant sticker | 3.5x8 - pin holes | Carolina | vg | $3.00 | |||
| 1960 | Hormel pennant sticker | 3.5x8 - pin holes | Cornell | vg | $3.00 | |||
| 1960 | Hormel pennant sticker | 3.5x8 - pin holes | Furman | vg | $3.00 | |||
| 1960 | Illustrated Current News | Joe Bellino/Bob Ferguson/LaRose/Atkins | 7380 | 12x19 poster/11photos/#66787 | (Steelers/Redskins) | Navy/Ohio St/U Missouri | exmt+ | $150.00 |
| 1960 | Illustrated Current News | Sonny Gibbs/Bob Lilly/Mike Ditka/ | 7380 | 12x19 poster/11photos/#66788 | (Cowboys/Bears/Vikings) | Mississippi/Pitt/TCU | exmt+ | $150.00 |
| 1960 | Jays Publishing | Ed Vereb | 5x7/b&w | Redskins | Maryland | nrmt | $30.00 | |
| 1960 | Jays Publishing | Steve Myhra | 5x7/b&w | Colts | N Dakota | nrmt | $25.00 | |
| 1960 | Jays Publishing | Dick Modzelewski | 5x7/b&w | Giants | Maryland | nrmt | $35.00 | |
| 1960 | Jays Publishing | Don Joyce | 5x7/b&w | Colts | Tulane | nrmt | $30.00 | |
| 1960 | Jays Publishing | Don Bosseler | 5x7/b&w | Redskins | Miami | nrmt | $25.00 | |
| 1960 | Jays Publishing | Fred Dugan | 5x7/b&w | Redskins | Dayton | nrmt | $25.00 | |
| 1960 | Jays Publishing | Bob Khayat | 5x7/b&w | Redskins | Mississippi | nrmt | $30.00 | |
| 1960 | Jays Publishing | Bill Pellington | 5x7/b&w | Colts | Rutgers | nrmt | $25.00 | |
| 1960 | Jays Publishing | Dick James | 5x7/b&w | Redskins | Oregon | nrmt | $25.00 | |
| 1960 | Jays Publishing | Alex Webster | 5x7/b&w | Giants | N Carolina St | nrmt | $20.00 | |
| 1960 | Jays Publishing | Kyle Rote | 5x7/b&w | Giants | SMU | nrmt | $25.00 | |
| 1960 | Jays Publishing | Charley Conerly - fb 1/4" from border | 5x7/b&w | Giants | Mississippi | nrmt | $50.00 | |
| 1960 | Jays Publishing | Sam Huff | 5x7/b&w | Giants | W Virginia | nrmt | $50.00 | |
| 1960 | Jays Publishing | Rosie Grier | 5x7/b&w | Giants | Penn St | nrmt | $45.00 | |
| 1960 | Jays Publishing | Frank Gifford | 5x7/b&w | Giants | USC | nrmt | $45.00 | |
| 1960 | Jays Publishing | Gary Glick | 5x7/b&w | Redskins | Colorado A&M | nrmt | $35.00 | |
| 1960 | Jays Publishing | Phil King | 5x7/b&w | Giants | Vanderbilt | nrmt | $25.00 | |
| 1960 | Jays Publishing | Art Donovan | 5x7/b&w | Colts | Boston Col | nrmt | $25.00 | |
| 1960 | Jays Publishing | Bob Schnelker | 5x7/b&w | Giants | Bowling Green | nrmt | $25.00 | |
| 1960 | Jays Publishing | Andy Robustelli | 5x7/b&w | Giants | Arnold | nrmt | $35.00 | |
| 1960 | Jays Publishing | Chuck Weber | 5x7/b&w | Eagles | W Chester St | nrmt | $20.00 | |
| 1960 | Jays Publishing | Roosevelt Brown - "Rosey" var | 5x7/b&w | Giants | Morgan St | nrmt | $25.00 | |
| 1960 | Jays Publishing | Pat Summerall | 5x7/b&w | Giants | Arkansas | nrmt | $30.00 | |
| 1960 | Kahns | John Henry Johnson | Steelers | Arizona St | nrmtmt | $350.00 | ||
| 1960 | Kahns | Lowe Wren | sm lt cr | Steelers | U Missouri | exmt | $90.00 | |
| 1960 | Kahns | Mike Sandusky | creased | Steelers | Maryland | vg | $59.00 | |
| 1960 | Kahns | George Tarasovic | cr | Steelers | LSU | ex+ | $49.00 | |
| 1960 | Kahns | Frank Varrichione | Steelers | Notre Dame | nrmtmt | $225.00 | ||
| 1960 | Kahns | Robert Riger | 1" cr in tab | Steelers | Pitt | exmt | $119.00 | |
| 1960 | Kahns | John Henry Johnson | Steelers | Arizona St | ex | $79.00 | ||
| 1960 | Kahns | Dick Schafrath | Browns | Ohio St | nrmtmt | $200.00 | ||
| 1960 | Kahns | Frank Varrichione | Steelers | Notre Dame | exmt | $85.00 | ||
| 1960 | Kahns | Milt Plum | white/ | Browns | Penn St | exmt++ | $280.00 | |
| 1960 | Kahns | Galen Fiss | Browns | U Kansas | ex | $89.00 | ||
| 1960 | Kahns | John Henry Johnson | Steelers | Arizona St | nrmt | $225.00 | ||
| 1960 | Kahns | Gern Nagler | lt cr/2 spots paper loss back | Browns | Santa Clara | vg | $40.00 | |
| 1960 | Kahns | Gern Nagler | 2 crnr cr/spot paper loss back | Browns | Santa Clara | vgex | $50.00 | |
| 1960 | Kahns | John Wooten | very slt back/frnt dmg | Browns | Colorado | exmt | $70.00 | |
| 1960 | Kahns | Ernie Stautner | cr | Steelers | Boston Col | exmt | $135.00 | |
| 1960 | Kahns | Jim Ray Smith | back dmg (moderate) | Browns | Baylor | exmt+ | $70.00 | |
| 1960 | Kahns | Dick Schafrath | vry slt bk dmg | Browns | Ohio St | nrmt | $95.00 | |
| 1960 | Kahns | Tom Tracy | couple liter creases | Steelers | Tennessee | vgex | $129.00 | |
| 1960 | Kahns | Preston Carpenter | sm lt cr | Steelers | Arkansas | exmt | $99.00 | |
| 1960 | Kahns | Rich Krietling | Browns | Illinois | nrmt | $145.00 | ||
| 1960 | Kahns | Dan James | nice ex+/typ stns/slt dmg back | Steelers | Ohio St | ex | $99.00 | |
| 1960 | Kahns | John Reger | typ stains/lite cr | Steelers | Pitt | ex | $95.00 | |
| 1960 | Kahns | Galen Fiss | bk dmg/creased/pin holes | Browns | U Kansas | g | $45.00 | |
| 1960 | Kahns | Mike Sandusky | vry lt cr | Steelers | Maryland | exmt | $85.00 | |
| 1960 | Kahns | John Morrow | cr - slt dmg top | Browns | U Michigan | vg | $45.00 | |
| 1960 | Kahns | Lowe Wren | sev crs | Steelers | U Missouri | vg | $40.00 | |
| 1960 | Kahns | Tom Tracy | very slt bk dmg | Steelers | Tennessee | exmt | $129.00 | |
| 1960 | Kahns | John Reger | slt bk dmg | Steelers | Pitt | exmt+ | $85.00 | |
| 1960 | Kahns | Bobby Layne | crease/minor paper loss back | Steelers | Texas | exmt | $125.00 | |
| 1960 | Kahns | Dick Moegle | slt ripple | Steelers | Rice | ex | $95.00 | |
| 1960 | Lion Matcbook Co | schedule inside | comp w/matches | Purdue | nrmt | $30.00 | ||
| 1960 | matchbook cover | with Schedule/cr | Penn | ex | $9.00 | |||
| 1960 | matchcover - schedule | USC | nrmt | $15.00 | ||||
| 1960 | Mayrose Franks | Bobby Joe Conrad | Cardinals | Texas A&M | nrmt | $22.00 | ||
| 1960 | Mayrose Franks | Ted Bates | Cardinals | Oregon St | nrmt | $20.00 | ||
| 1960 | Mayrose Franks | Ken Panfil | no lamination back | Cardinals | Purdue | nrmt | $8.00 | |
| 1960 | Mayrose Franks | Woodley Lewis | Cardinals | Oregon | nrmt | $20.00 | ||
| 1960 | Mini Pennant | .75x1.5/Peel&stk.sticker | Citadel | nrmt | $4.00 | |||
| 1960 | Mini Pennant | .75x1.5/Peel&stk.sticker | Columbia | nrmt | $4.00 | |||
| 1960 | Mini Pennant | .75x1.5/Peel&stk.sticker | Albright | nrmt | $4.00 | |||
| 1960 | Mini Pennant | .75x1.5/Peel&stk.sticker | Yale | nrmt | $4.00 | |||
| 1960 | Mini Pennant | .75x1.5/Peel&stk.sticker | BYU | nrmt | $4.00 | |||
| 1960 | Mini Pennant | .75x1.5/Peel&stk.sticker | Harvard | nrmt | $4.00 | |||
